





Straight Heat Shrink Boots
Used for mechanical protection and stress relief of cables and plugs, it can bridge the gap between cable components and connectors, seal and waterproof, insulation protection. With lips optional
MS-2A/I
NO. | Model | Minimun Expanded as Supplied(mm) | Maximum Recovered After Heating(mm) | ||||||
Hmin | Jmin | Hmax | Jmax | W±20% | P±10% | ||||
-4, -25, -71 | -12, -100 | -4, -25, -71 | -12, -100 | ||||||
1 | MS-2A/I-01 | 16.5 | 16.5 | 16.5 | 11.9 | 7.9 | 3.8 | 1.27 | 25.4 |
2 | MS-2A/I-02 | 24.6 | 22.6 | 24.6 | 17.8 | 9.9 | 5.3 | 1.52 | 38.1 |
3 | MS-2A/I-03 | 28.4 | 26.2 | 28.4 | 20.3 | 14.2 | 6.6 | 1.78 | 51.3 |
4 | MS-2A/I-04 | 31.0 | 31.0 | 31.0 | 25.4 | 17.8 | 7.4 | 1.78 | 66.8 |
5 | MS-2A/I-05 | 36.1 | 36.1 | 36.1 | 26.2 | 21.9 | 8.6 | 1.78 | 73.7 |
6 | MS-2A/I-06 | 42.7 | 42.7 | 42.7 | 27.2 | 27.4 | 9.4 | 2.03 | 99.1 |
7 | MS-2A/I-07 | 51.8 | 48.3 | 51.8 | 48.3 | 31.5 | 15.0 | 2.62 | 130.0 |
8 | MS-2A/I-08 | 66.0 | 66.0 | 66.0 | 54.1 | 43.7 | 19.6 | 2.82 | 161.3 |
9 | MS-2A/I-09 | 86.4 | 86.4 | 86.4 | 71.4 | 57.2 | 26.9 | 3.05 | 212.6 |
MS-2D/I
NO. | Model | Minimun Expanded as Supplied(mm) | Maximum Recovered After Heating(mm) | |||||||
Hmin | Jmin | Hmax | Jmax | W±20% | R±10% | S±10% | P±10% | |||
-4, -25, -71 | -12, -100 | |||||||||
1 | MS-2D/I-01 | 24.0 | 24.0 | 12.4 | 9.5 | 4.0 | 1.60 | 22.0 | 15.0 | 45.0 |
2 | MS-2D/I-02 | 30.0 | 30.0 | 14.7 | 13.0 | 6.0 | 1.80 | 28.0 | 18.0 | 55.0 |
3 | MS-2D/I-03 | 34.0 | 34.0 | 16.0 | 17.0 | 7.0 | 1.80 | 35.0 | 22.0 | 65.0 |
4 | MS-2D/I-04 | 40.0 | 40.0 | 18.5 | 20.0 | 8.4 | 1.80 | 40.0 | 23.0 | 75.0 |
5 | MS-2D/I-05 | 45.0 | 45.0 | 22.0 | 26.0 | 9.0 | 2.00 | 40.0 | 24.0 | 80.0 |
6 | MS-2D/I-06 | 60.0 | 60.0 | 35.3 | 30.0 | 14.0 | 2.60 | 32.0 | 25.0 | 76.0 |
7 | MS-2D/I-07 | 66.0 | 66.0 | 45.7 | 42.2 | 18.0 | 2.60 | 100.0 | 40.0 | 165.0 |
8 | MS-2D/I-08 | 80.0 | 80.0 | 57.1 | 57.5 | 25.0 | 2.60 | 100.0 | 50.0 | 170.0 |
MS-2K/I
NO. | Model | Minimun Expanded as Supplied(mm) | Maximum Recovered After Heating(mm) | |||||||
Hmin | Jmin | Hmax | Jmax | HW±20% | JW±20% | P±10% | ||||
-4, -12, -25, -71 | -4, -25, -71 | -12 | -100 | |||||||
1 | MS-2K/I-01 | 24.0 | 24.0 | 13.0 | 14.0 | 10.4 | 5.6 | 1.6 | 1.6 | 40.0 |
2 | MS-2K/I-02 | 30.0 | 30.0 | 14.0 | 15.0 | 14.2 | 5.9 | 1.8 | 1.8 | 55.0 |
3 | MS-2K/I-03 | 31.0 | 31.0 | 16.0 | 18.0 | 18.0 | 7.1 | 1.8 | 1.8 | 67.0 |
4 | MS-2K/I-04 | 36.0 | 36.0 | 19.0 | 21.0 | 22.4 | 8.4 | 2.0 | 2.0 | 77.0 |
5 | MS-2K/I-05 | 43.0 | 43.0 | 22.0 | 25.0 | 28.2 | 9.9 | 2.2 | 2.2 | 99.0 |
6 | MS-2K/I-06 | 60.0 | 60.0 | 35.0 | 39.0 | 35.1 | 15.7 | 3.3 | 3.3 | 130.0 |
7 | MS-2K/I-07 | 66.0 | 66.0 | 38.0 | 42.0 | 44.5 | 16.8 | 3.8 | 3.8 | 170.0 |
Related Products
Copyright © 2026 Guchuan (Shanghai) Import and Export Co., Ltd. All rights reserved.

.jpg)



.jpg)



