BLMT Mechanical Lug
Application:
Used for transition connection of copper cable, aluminum cable or aluminum alloy cable with aluminum end of electrical equipment in low to medium voltage, From 10 to 1000mm2 for Al conductor and 10 to 1000mm2 for Cu conductor
Material:
·Body: High tensile tin-plated aluminum alloy
·Bolts: High tensile strength aluminum alloy
Feature:
Specially designed to accommodate both round and sector-shaped conductors.
Dimensional Drawing:

Parameter:
| Type | Wire cross section(mm²) | Palm Hole Diameter (LB) | Dimensions (mm) | Head Size (AF) | Contact Bolts Quantity | |||
| L1 | L2 | D1 | D2 | |||||
| BLMT-6/50-13 | 6-50 | 13 | 50 | 20 | 10 | 10 | 13 | 1 |
| BLMT-25/95-13 | 25-95 | 13 | 60 | 30 | 24 | 12.8 | 13 | 1 |
| BLMT-25/95-17 | 25-95 | 17 | 60 | 30 | 24 | 12.8 | 13 | 1 |
| BLMT-35/150-13 | 35-150 | 13 | 86 | 36 | 28 | 15.8 | 17 | 1 |
| BLMT-35/150-17 | 35-150 | 17 | 86 | 36 | 28 | 15.8 | 17 | 1 |
| BLMT-95/240-13 | 95-240 | 13 | 112 | 60 | 33 | 20 | 19 | 2 |
| BLMT-95/240-17 | 95-240 | 17 | 112 | 60 | 33 | 20 | 19 | 2 |
| BLMT-95/240-21 | 95-240 | 21 | 112 | 60 | 33 | 20 | 19 | 2 |
| BLMT-120/300-13 | 120-300 | 13 | 120 | 65 | 37 | 24 | 22 | 2 |
| BLMT-120/300-17 | 120-300 | 17 | 120 | 65 | 37 | 24 | 22 | 2 |
| BLMT-185/400-13 | 185-400 | 13 | 137 | 80 | 42 | 25.5 | 22 | 3 |
| BLMT-185/400-17 | 185-400 | 17 | 137 | 80 | 42 | 25.5 | 22 | 3 |
| BLMT-185/400-21 | 185-400 | 21 | 137 | 80 | 42 | 25.5 | 22 | 3 |
| BLMT-500/630-13 | 500-630 | 13 | 150 | 95 | 50 | 33 | 27 | 3 |
| BLMT-500/630-17 | 500-630 | 17 | 150 | 95 | 50 | 33 | 27 | 3 |
| BLMT-500/630-21 | 500-630 | 21 | 150 | 95 | 50 | 33 | 27 | 3 |
| BLMT-630/800-13 | 630-800 | 13 | 180 | 105 | 61 | 40.5 | 19 | 4 |
| BLMT-630/800-17 | 630-800 | 17 | 180 | 105 | 61 | 40.5 | 19 | 4 |
| BLMT-800/1000-17 | 800-1000 | 17 | 153 | 86 | 60 | 40 | 13 | 4 |
| BLMT-1500-17 | 1500 | 17 | 200 | 120 | 65 | 46 | 19 | 4 |
Dimensional Drawing:

Parameter:
|
Type |
Wire cross section(mm²) |
Contact Bolts Quantity |
Head Size (AF) |
Palm Hole Diameter (LB) |
Dimensions (mm) |
|||
|
L1 |
L2 |
D1 |
D2 |
|||||
|
BLMC-25/95 |
25-95 |
1 |
13 |
16.3 |
77.5 |
31.5 |
12.8 |
29 |
|
BLMC-95/240 |
95-240 |
2 |
13 |
16.3 |
107.5 |
61.5 |
20 |
34.5 |
|
BLMC-120/300 |
120-300 |
2 |
13 |
16.3 |
112.5 |
66.5 |
24 |
38 |
|
BLMC-185/400 |
185-400 |
3 |
13 |
16.3 |
155 |
100 |
25.5 |
50 |
|
BLMC-500/630 |
500-630 |
3 |
27 |
16.3 |
155 |
100 |
33 |
50 |

