Cold Shrink Breakout Boot
Application & Features:
Made from high-quality silicone rubber. Used for cable termination separation up to 35kV. provide reliable sealing and protection for the crutch area of power cables. Available in multiple specifications, including 2-core, 3-core, 4-core, 5-core. Easy & Safe Installation: Cold shrink design—no heat, flame, or tools required.
Parameter:
| Voltage level | Product name | Type | Cable cross section area (mm²) |
| 1kV |
Two-core Cold Shrink Breakout Boot |
LSZT-1/2.0 | 10-16 |
| LSZT-1/2.1 | 25-50 | ||
| LSZT-1/2.2 | 70-120 | ||
| LSZT-1/2.3 | 150-240 | ||
| LSZT-1/2.4 | 300-400 | ||
|
Three-core Cold Shrink Breakout Boot |
LSZT-1/3.0 | 10-16 | |
| LSZT-1/3.1 | 25-50 | ||
| LSZT-1/3.2 | 70-120 | ||
| LSZT-1/3.3 | 150-240 | ||
| LSZT-1/3.4 | 300-400 | ||
|
Four-core Cold Shrink Breakout Boot |
LSZT-1/4.0 | 10-16 | |
| LSZT-1/4.1 | 25-50 | ||
| LSZT-1/4.2 | 70-120 | ||
| LSZT-1/4.3 | 150-240 | ||
| LSZT-1/4.4 | 300-400 | ||
|
Five-core Cold Shrink Breakout Boot |
LSZT-1/5.0 | 10-16 | |
| LSZT-1/5.1 | 25-50 | ||
| LSZT-1/5.2 | 70-120 | ||
| LSZT-1/5.3 | 150-240 | ||
| LSZT-1/5.4 | 300-400 | ||
| 10kV |
Three-core Cold Shrink Breakout Boot |
LSZT-10/3.1 | 25-50 |
| LSZT-10/3.2 | 70-120 | ||
| LSZT-10/3.3 | 150-240 | ||
| LSZT-10/3.4 | 300-400 | ||
| LSZT-10/3.5 | 500-630 | ||
| 35kV |
Three-core Cold Shrink Breakout Boot |
LSZT-35/3.1 | 50-95 |
| LSZT-35/3.2 | 120-240 | ||
| LSZT-35/3.3 | 300-400 | ||
| LSZT-35/3.4 | 500-630 |
