Non-Insulated With Brazed Seam Pin Terminals
Material:
• Terminal Body: Copper
• Plating: Tin
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Product Description
Dimensional Drawing:

Parameter:
| Item No. | Dimension (mm) | Pcs/ Pack |
Tools | Explanation | ||||||
| W | F | L | B | D | d1 | T | ||||
| PTN 0.5-10 | 1.4 | 10.0 | 14.2 | 4.0 | 2.2 | 1.2 | 0.5 | 2000 | HS-101 | Wire range: 0.2-0.5mm² A.W.G.:(26-22) Max.current=9A |
| PTN 1.25-9 | 1.9 | 9.0 | 13.8 | 4.8 | 3.4 | 1.8 | 0.75 | 1000 | HS-101 jaw-1.25 |
Wire range: 0.5-1.5mm² A.W.G.(22-16) Max.current=19A |
| PTN 1.25-10 | 10.0 | 14.8 | ||||||||
| PTN 1.25-12 | 12.0 | 16.8 | ||||||||
| PTN 1.25-13 | 13.0 | 17.8 | ||||||||
| PTN 1.25-16 | 16.0 | 20.8 | ||||||||
| PTN 1.25-18 | 18.0 | 22.8 | ||||||||
| PTN 2-9 | 1.9 | 9.0 | 13.8 | 4.8 | 4.1 | 2.3 | 0.8 | 1000 | HS-101 jaw-2 |
Wire range: 1.5-2.5mm² A.W.G.:(16-14) Max.current=27A |
| PTN 2-10 | 10.0 | 14.8 | ||||||||
| PTN 2-12 | 12.0 | 16.8 | ||||||||
| PTN 2-13 | 13.0 | 17.8 | ||||||||
| PTN 2-18 | 18.0 | 22.8 | ||||||||
| PTN 3.5-12 | 2.8 | 12.0 | 18.0 | 6.0 | 5.0 | 3.0 | 1.0 | 1000 | HS-101 jaw-3.5 |
Wire range: 2.5-4mm² A.W.G.:(14-12) Max.current=37A |
| PTN 5.5-13 | 2.8 | 13.0 | 19.0 | 6.0 | 5.6 | 3.4 | 1.0 | 1000 | HS-101 jaw-5.5 |
Wire range: 4-6mm² A.W.G.:(12-10) Max.current=48A |
| PTN 5.5-18 | 2.8 | 18.0 | 24.0 | |||||||
| PTN 8-25 | 4.0 | 28.0 | 36.5 | 8.5 | 7.2 | 4.8 | 1.2 | 500 | HS-38 | Wire range: 6-10mm² A.W.G.:(8) Max.current=62A |
| PTN 14-25 | 4.0 | 28.5 | 39.0 | 10.5 | 9.0 | 6.0 | 1.5 | 500 | HS-38 | Wire range: 10-16mm² A.W.G.:(6) Max.current=88A |
| PTN 22-25 | 5.0 | 28.5 | 40.5 | 12.0 | 11.5 | 8.1 | 1.7 | 250 | HS-38 | Wire range: 16-25mm² A.W.G.:(4) Max.current=115A |
| PTN 38-25 | 5.0 | 28.5 | 42.5 | 14.0 | 13.3 | 9.7 | 1.8 | 200 | HS-38 | Wire range: 35mm² A.W.G.:(2) Max.current=160A |
