3:1 Dual Wall Adhesive Lined Heat Shrink Tubing
Application:
Dual wall heat shrink tubing features an inner adhesive layer that melts during heating, tightly sealing around wires and connectors. It provides strong waterproofing, enhances mechanical protection, and prevents moisture or contaminants from entering. Ideal for outdoor or harsh environments, it offers reliable resistance to water, chemicals, and abrasion, ensuring long-lasting corrosion protection and secure insulation.
Features:
· Shrink Ratio: 3:1
· Shrink temperature: 110°C to 130°C
· Operating temperature: -40°C to 125°C
· Insulated, waterproof, flexible, ultraviolet light and chemical resistant, long-lasting
Parameter:
| Size | As supplied (mm) | After recovery (mm) | Standard package (m/roll) |
Application range (mm) |
|||
| Inch | mm | Min I.D. | Max I.D. | Total W.T. | Adhesive thickness | ||
| 1/16 | Φ1.6 | ≥1.6 | ≤0.60 | 0.65±0.15 | 0.30±0.10 | 200 | 0.6-1.5 |
| 3/32 | Φ2.4 | ≥2.4 | ≤1.0 | 0.70±0.15 | 0.35±0.10 | 200 | 1.0-2.3 |
| 1/8 | Φ3.2 | ≥3.2 | ≤1.30 | 0.90±0.30 | 0.40±0.20 | 200 | 1.3-3.1 |
| 3/16 | Φ4.8 | ≥4.8 | ≤1.70 | 1.05±0.30 | 0.40±0.20 | 100 | 1.8-4.6 |
| 1/4 | Φ6.4 | ≥6.4 | ≤2.50 | 1.25±0.30 | 0.45±0.20 | 100 | 2.5-6.4 |
| 5/16 | Φ7.9 | ≥7.9 | ≤2.80 | 1.30±0.30 | 0.45±0.20 | 100 | 2.9-7.7 |
| 3/8 | Φ9.5 | ≥9.5 | ≤3.20 | 1.45±0.30 | 0.50±0.20 | 50 | 3.4-9.4 |
| Φ10.5 | ≥10.5 | ≤3.60 | 1.45±0.30 | 0.50±0.20 | 50 | 3.8-10.4 | |
| 1/2 | Φ12.7 | ≥12.7 | ≤4.60 | 1.70±0.30 | 0.50±0.20 | 50 | 4.8-12.5 |
| 5/8 | Φ15.0 | ≥15.0 | ≤5.60 | 1.80±0.30 | 0.55±0.30 | 25 | 5.8-14.8 |
| 3/4 | Φ19.1 | ≥19.1 | ≤6.80 | 1.95±0.30 | 0.60±0.30 | 25 | 7.0-18.8 |
| 1 | Φ25.4 | ≥25.4 | ≤9.50 | 2.05±0.40 | 0.60±0.30 | 25 | 9.7-25.0 |
| 5/4 | Φ30.0 | ≥30.0 | ≤12.00 | 2.20±0.40 | 0.65±0.30 | 25 | 12.3-30.0 |
| 3/2 | Φ39.0 | ≥39.0 | ≤15.00 | 2.50±0.40 | 0.75±0.30 | 25 | 15.5-39.0 |
| 2 | Φ50.0 | ≥50.0 | ≤19.00 | 2.80±0.40 | 0.80±0.30 | 25 | 19.5-49.0 |
| 5/2 | Φ60.0 | ≥60.0 | ≤23.00 | 3.20±0.40 | 1.05±0.30 | 25 | 23.5-58.0 |
| 3 | Φ75.0 | ≥75.0 | ≤25.00 | 3.20±0.50 | 1.05±0.40 | 25 | 26.0-72.0 |
| Φ80.0 | ≥80.0 | ≤27.00 | 3.20±0.50 | 1.05±0.40 | 25 | 27.0-78.0 | |
| 7/2 | Φ90.0 | ≥90.0 | ≤33.00 | 3.30±0.50 | 1.05±0.40 | 25 | 35.0-88.0 |
| Φ100.0 | ≥100.0 | ≤34.00 | 3.8±0.50 | 1.20±0.40 | 25 | 35.0-100.0 | |
| Φ125.0 | ≥125 | ≤42.00 | 3.8±0.50 | 1.20±0.40 | 25 | 43.0-125.0 | |
| Φ130.0 | ≥130 | ≤44.00 | 3.8±0.50 | 1.20±0.40 | 25 | 45.0-130.0 | |
