4:1 Dual Wall Adhesive Lined Heat Shrink Tubing
Application:
Dual wall heat shrink tubing features an inner adhesive layer that melts during heating, tightly sealing around wires and connectors. It provides strong waterproofing, enhances mechanical protection, and prevents moisture or contaminants from entering. Ideal for outdoor or harsh environments, it offers reliable resistance to water, chemicals, and abrasion, ensuring long-lasting corrosion protection and secure insulation.
Features:
· Shrink Ratio: 4:1
· Shrink temperature: 110°C to 130°C
· Operating temperature: -40°C to 125°C
· Insulated, waterproof, flexible, ultraviolet light and chemical resistant, long-lasting
Parameter:
| Size | As supplied (mm) | After recovery (mm) | Standard package | ||
| Min I.D. | Max I.D. | Total W.T. | Adhesive thickness | (m/roll) | |
| Φ4.0 | ≥4.0 | 1.0±0.2 | 1.05±0.15 | 0.4±0.15 | 200 |
| Φ6.0 | ≥6.0 | 1.5±0.2 | 1.15±0.15 | 0.4±0.15 | 200 |
| Φ8.0 | ≥8.0 | 2.0±0.3 | 1.55±0.15 | 0.5±0.15 | 100 |
| Φ12 | ≥12 | 3.0±0.4 | 1.75±0.3 | 0.5±0.15 | 50 |
| Φ16 | ≥16 | 4.0±0.5 | 2.0±0.3 | 0.8±0.2 | 25 |
| Φ18 | ≥18 | 4.5±0.5 | 2.3±0.4 | 0.8±0.2 | 25 |
| Φ20 | ≥20 | 5.0±0.6 | 2.4±0.4 | 0.85±0.25 | 25 |
| Φ24 | ≥24 | 6.0±0.7 | 2.6±0.4 | 0.9±0.25 | 25 |
| Φ32 | ≥32 | 8.0±0.8 | 3.0±0.5 | 1.0±0.3 | 25 |
| Φ36 | ≥36 | 9.0±0.8 | 2.8±0.5 | 1.0±0.3 | 25 |
| Φ40 | ≥40 | 10.0±1 | 3.1±0.5 | 1.2±0.35 | 25 |
| Φ52 | ≥52 | 13.0±1.2 | 3.35±0.5 | 1.2±0.35 | 25 |
| Φ72 | ≥72 | 24±2.0 | 3.35±0.5 | 1.2±0.35 | 25 |
