T90° Copper Tube Terminals Connecting Terminals
Material:
• Terminal Body: Copper
• Plating: Tin
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Product Description
Dimensional Drawing:

Parameter:
| Item No. | Dimension (mm) | Explanation | |||||
| d2 | D | d1 | W | B | L1 | ||
| T10-6-90D | 6.4 | 6.9 | 4.7 | 11.9 | 10.5 | 12.5 | Wire range:10mm² |
| T10-8-90D | 8.4 | 6.9 | 4.7 | 13.5 | 10.5 | 15.5 | |
| T16-6-90D | 6.4 | 7.8 | 5.6 | 11.9 | 11.0 | 11.5 | Wire range:16mm² |
| T16-8-90D | 8.4 | 7.8 | 5.6 | 13.5 | 11.0 | 15.5 | |
| T25-8-90D | 8.4 | 9.5 | 7.1 | 14.0 | 13.0 | 16.0 | Wire range:25mm² |
| T25-10-90D | 10.5 | 9.5 | 7.1 | 16.0 | 13.0 | 19.0 | |
| T35-8-90D | 8.4 | 11.0 | 8.2 | 16.5 | 16.0 | 18.0 | Wire range:35mm² |
| T35-10-90D | 10.5 | 11.0 | 8.2 | 16.5 | 16.0 | 22.0 | |
| T50-10-90D | 10.5 | 12.5 | 9.5 | 18.0 | 19.0 | 22.0 | Wire range:50mm² |
| T50-12-90D | 13.0 | 12.5 | 9.5 | 18.0 | 19.0 | 22.0 | |
| T70-10-90D | 10.5 | 15.0 | 11.5 | 21.5 | 21.0 | 22.0 | Wire range:70mm² |
| T70-12-90D | 13.0 | 15.0 | 11.5 | 21.5 | 21.0 | 22.0 | |
| T95-14-90D | 15.0 | 17.0 | 13.5 | 24.7 | 24.0 | 32.8 | Wire range:95mm² |
| T95-16-90D | 17.0 | 17.0 | 13.5 | 24.7 | 24.0 | 32.8 | |
| T120-14-90D | 15.0 | 20.0 | 15.6 | 29.0 | 27.0 | 32.5 | Wire range:120mm² |
| T120-16-90D | 17.0 | 20.0 | 15.6 | 29.0 | 27.0 | 32.5 | |
| T150-14-90D | 15.0 | 21.0 | 16.5 | 30.4 | 32.0 | 33.0 | Wire range:150mm² |
| T150-16-90D | 17.0 | 21.0 | 16.5 | 30.4 | 32.0 | 33.0 | |
| T185-16-90D | 17.0 | 23.6 | 18.4 | 34.0 | 34.0 | 35.0 | Wire range:185mm² |
| T240-16-90D | 17.0 | 26.4 | 21.2 | 38.5 | 38.0 | 35.0 | Wire range:240mm² |
